How to write: when is the date:
>sar<<>>:when do you think about
>sar<<>>:when do you think about
Below is a detailed calendar of the 2023 Saratoga Race Track meet:
Date | Day | First Post Time | Special Events |
---|---|---|---|
July 14 | Friday | 1:05 pm ET | Opening Day |
July 15 | Saturday | 1:05 pm ET | Whitney Handicap (G1) |
July 16 | Sunday | 1:05 pm ET | Jim Dandy Stakes (G2) |
July 17 | Monday | No racing | |
July 18 | Tuesday | No racing | |
July 19 | Wednesday | 1:05 pm ET | Coaching Club American Oaks (G1) |
July 20 | Thursday | 1:05 pm ET | Diana Stakes (G1) |
July 21 | Friday | 1:05 pm ET | |
July 22 | Saturday | 1:05 pm ET | Haskell Stakes (G1) |
July 23 | Sunday | 1:05 pm ET | |
July 24 | Monday | No racing | |
July 25 | Tuesday | No racing | |
July 26 | Wednesday | 1:05 pm ET | Alfred G. Vanderbilt Handicap (G1) |
July 27 | Thursday | 1:05 pm ET | |
July 28 | Friday | 1:05 pm ET | |
July 29 | Saturday | 1:05 pm ET | Travers Stakes (G1) |
July 30 | Sunday | 1:05 pm ET | Sword Dancer Stakes (G1) |
July 31 | Monday | No racing | |
August 1 | Tuesday | No racing | |
August 2 | Wednesday | 1:05 pm ET | Fourstardave Handicap (G1) |
August 3 | Thursday | 1:05 pm ET | |
August 4 | Friday | 1:05 pm ET | |
August 5 | Saturday | 1:05 pm ET | |
August 6 | Sunday | 1:05 pm ET | |
August 7 | Monday | No racing | |
August 8 | Tuesday | No racing | |
August 9 | Wednesday | 1:05 pm ET | Personal Ensign Stakes (G1) |
August 10 | Thursday | 1:05 pm ET | |
August 11 | Friday | 1:05 pm ET | |
August 12 | Saturday | 1:05 pm ET | |
August 13 | Sunday | 1:05 pm ET | |
August 14 | Monday | No racing | |
August 15 | Tuesday | No racing | |
August 16 | Wednesday | 1:05 pm ET | King's Bishop Stakes (G1) |
August 17 | Thursday | 1:05 pm ET | |
August 18 | Friday | 1:05 pm ET | |
August 19 | Saturday | 1:05 pm ET | |
August 20 | Sunday | 1:05 pm ET | |
August 21 | Monday | No racing | |
August 22 | Tuesday | No racing | |
August 23 | Wednesday | 1:05 pm ET | |
August 24 | Thursday | 1:05 pm ET | |
August 25 | Friday | 1:05 pm ET | |
August 26 | Saturday | 1:05 pm ET | |
August 27 | Sunday | 1:05 pm ET | |
August 28 | Monday | No racing | |
August 29 | Tuesday | No racing | |
August 30 | Wednesday | 1:05 pm ET | |
August 31 | Thursday | 1:05 pm ET | |
September 1 | Friday | 1:05 pm ET | |
September 2 | Saturday | 1:05 pm ET | |
September 3 | Sunday | 1:05 pm ET | |
September 4 | Monday | No racing | |
September 5 | Tuesday | 1:05 pm ET | Closing Day |
Attention, horse racing enthusiasts! The iconic Saratoga Race Course, nestled in the heart of upstate New York, is gearing up for another thrilling season of thoroughbred racing.
The 2023 racing season at Saratoga will span 40 days, featuring a packed schedule of races, including:
The track offers live racing five days a week, excluding Tuesdays and Wednesdays:
Day | Start Time |
---|---|
Thursday | 1:05 PM ET |
Friday | 1:05 PM ET |
Saturday | 12:30 PM ET |
Sunday | 12:30 PM ET |
Monday | 12:30 PM ET |
Mark your calendars and get ready for an unforgettable summer filled with the excitement of horse racing at the historic Saratoga Race Course.
The highly anticipated opening day of the Saratoga Race Track is an exciting event that marks the beginning of the summer racing season in New York. The track, renowned for its rich history and vibrant atmosphere, welcomes horse racing enthusiasts from across the country.
When: The 2023 opening day at Saratoga Race Track is scheduled for:
The first race of the day typically starts at:
Gates Open: Patrons can enter the track prior to the first race at:
Special Events: Opening Day at Saratoga Race Track often features special events and promotions, such as:
Tickets: Tickets for Opening Day can be purchased online or at the track. It's recommended to purchase tickets in advance, as they tend to sell out quickly.
Dress Code: Opening Day at Saratoga Race Track is a festive occasion, and attendees are encouraged to dress in their finest attire. However, comfortable clothing is also suitable.
July 13, 2023 | |
---|---|
Opening Day | Yes |
First Race | 1:05 PM ET |
Gates Open | 11:00 AM ET |
The 2023 Summer Meet at historic Saratoga Race Course is scheduled to begin on Thursday, July 13 and will run through Monday, September 4.
The 40-day meet will feature 66 stakes races worth a record $22.6 million, including 10 Grade 1 events.
Date | Stakes Race | Grade | Purse |
---|---|---|---|
July 23 | Shuvee Stakes | Grade 3 | $750,000 |
July 30 | Fourstardave Handicap | Grade 1 | $1,000,000 |
August 5 | Whitney Stakes | Grade 1 | $1,000,000 |
August 26 | Travers Stakes | Grade 1 | $1,250,000 |
August 27 | Personal Ensign Stakes | Grade 1 | $750,000 |
Well, there you have it, folks! Saratoga's got a jam-packed racing season coming up, and we can't wait for the first post. Remember, gates open at 11 am, and the first race kicks off around 1:05 pm most days. So, mark your calendars, grab your finest hats, and we'll see you at the track! Thanks for reading, and be sure to drop by again soon for more updates and racing insights. Cheers!